| Product [Series Name] | Pressure Switch Controller (SPC) | ||
| Power Supply [Allowable Range] | 100-240VAC 50/60Hz [±10%] | ||
| Power Consumption | 200mA | ||
| Display Device | 3 Digit FND x 2ea, LED x 10ea | ||
| Input Specification | Input Range | Pressure 2ch (Refrigerant), -1.0~5.0Mpa, Accuracy: 0.5% | |
| Connection Standard | 7/16 UNF Male | ||
| Refrigerant Type | 22, 134, 404, 407, 410, 507 | ||
| Control Output | Relay 250VAC 1AM | ![]() |
|
| Optional Specification | Current Output | 4~20mA x 2ch, Load resistance lower than 500Ω | |
| Communication | RS485 x 1ch (MODBUS RTU) | ||
| Fan Multi Control | TRIAC Contactless Output, 2 Points | ||
| Control Method | ON/OFF Control (Standard) / BAND, P, PI, PD, PID Control (Option) | ||
| Operating Temperature & Humidity | -10~50℃, 20~90%RH, No-condensation | ||
| Storage Temperature & Humidity | -20~60℃, 5~95%RH, No-condensation | ||
| Protection Structure | IP33 (Standard), IP55 (Option) | ||
Sensor Integrated Pressure Switch