| SPEC | OH015-2 | OH015-3 | |
| Power Supply | 3P 220V | 3P 380V | |
| Capacity | 15kg/h | ||
| Consumption | 11.3kW | ||
| Rated Current | 29.5A | 17.1A | |
| Cylinder | CY015-2 | CY015-3 | |
| WxDxH / Weight | 290 x 256 x 576 / 5.5kg | ||
| Water Inlet | 1P 220VAC, 1/4inch Copper pipe and purifier hose, 2~8bar | ||
| Drain | 1P 220VAC, ID 22mm Heat resistance hose, 8ℓ/min | ||
[OH] OEM Electrode Humidifier