Motor | HP | 1/2 |
KW | 0.75 / 1.5 | |
Output characteristic | Rated capacity(KVA) | 1.9 / 3.9 |
Rated current(A) | 2.5 / 6 | |
Max frequency | 100Hz ±0.2% | |
Max voltage(V) | 380V 3P ±10% | |
Input | Rated frequency(V) | 3P 380Vac (±10%) |
Power | Rated frequency | 50~60Hz |
Control | Control method | Phase control |
Operation | Run/Stop Input | Run/Stop SW analog input(Dry contact) |
Frequency control input | Current input(4~20mA), Pressure sensor(4~20mA) | |
Alarm output | N.O contact , N.Ccontact, Relay terminal AC250V 1A less | |
Drive Function | BAND control, PID control, Condensing temperature overheating, High pressure | |
Protect function | Trip | Operation error, Over voltage, Under voltate, Over current, Over temperature, Sensor, error |
Environment | Operating Temperature | -10~50℃ |
Operating humidity | Under 90% RH, No dew formation | |
Storage temperature | -20~60℃ |
[TRA32-FA]