SPEC | INB23-SK | INB33-SB | INB23-SB | |
Power supply | 3P 3W 220Vac 60Hz | 3P 3W 380Vac 60Hz | 1P 220Vac 60Hz | |
Rated capacity | 3kW | 4kW | 4kW | |
Applicable compressor Rated capacity(RT) |
2.5RT | 3RT | 3RT | |
Applicable compressor Rated capacity(W) |
9kW | 10.5kW | 10.5kW | |
Input/Output specitications |
4-20mA input, start signal input, RS-485 Modbus communication input, discharge temperature sensor input, alarm signal output, 0-20mA pressure sensor input x 2, liquid injection output, solid output, display-only power input, 220V single-phase fan output, motor output | |||
Remarks | EEV output and hybrid | Built-in filter | PFC built-in | |
Reactor | KAT0502 | KAT0506 | KAT0508 |
Power | Input power | 3P 220V |
Inverter | capacity | 3kVA (3kW class) |
Output current | 20A(Depends on the compressor) | |
Carrier frequency | 5kHz | |
Fan output | Control method | 단상 220V(Zero crossing control) |
Analog input | 4~20mA | 2EA(For pressure sensors) |
Thermistor | Control temperature sensor: NTC5K(Display temperature range -10.00~40.00 ℃) Mass gas temperature sensor: NTC5K(Display temperature range -50.0~120.0℃) Discharge gas temperature sensor: NTC10K(Display temperature range -40.0~200.0℃) |
|
Resolution | 12bit ADC | |
Digital input | Self-power(Com) | Optical insulation 2EA |
Digital output | Relay non-power cantact | 4EA |
Analog output | 4~20mA | 1EA |
Communication | Communication specifications | RS-485, 8bit, none parity, 1 stop bit |
Communication speed | 9600, 19200, 38400, 115200 bps | |
Protocol | Modbus - RTU | |
Cammunication distance | The longest 1.2km * It can be singificantly reduce Be sure to use RS-485 communication lines, and make sure that the power line and the communication line are sufficiently separated from each other. |
|
Usage Environment | Ambient temperature | -10℃~50℃ |
Ambient humidity | Relative humidity below 90%(No condensation) | |
Storage Temperature | -20~65℃ | |
Amient environment | No corrosive gas, flammable gas, grease, dust, etc | |
Operating altitude/vibration | Less than 1000m above sea level, less than 1.0g | |
Ambient air pressure | 70~106kPa |
[INB23-SK]