| 구분 | INB22-SA | INB32-SA |
| Power supply | 1Phase 220Vac 60Hz | 3P 3W 380Vac 60Hz |
| Rated capacity | 1.5kW | 2.2kW |
| Applicable compressor Rated capacity(RT) |
1.0RT | 1.5RT |
| Applicable compressor Rated capacity(W) |
3.5kW | 5.3kW |
| Input/Output specitications | 4-20mA input, start signal input, RS-485 Modbus communication input | |
| Exterior type | Wall part insertion Heat dissipation Air cooling type / Base, oard open type | |
| Power terninel | 7.62mm gap barrier tunnel | 7.62mm gap barrier tunnel |
| [Power input L, N, PE 3terminals, motor output U, V, W 3terminals] | [Power input L1, L2, L3, PE 4terminals, motor output U, V, W 3terminals] | |
| I/O | 1 x A/I(Analog Input) Compressor speed control proportional input port ( 4~20mA current input method) 1 x A/I(Analog Input) 1 x D/I(Digital Input) Operation ON/OFF input port (powerless contact input method) 1 x D/O(Digital Ouput) Digital output port (NO, COM) for operation signal output 1 x D/O(Digital Ouput) Digital output port port (NO, COM) for inverter alarm output |
|
| COMM. | 1 x RS485 MODBUS Comm. Port | 1 x Isolated RS485 MODBUS RTU Comm. Port |
| Display | Operration/output status(10steps>LDED(Grn), alarm LED(Red), communication status LED(Red), communication status(Red, Grn) | |
[INB22-SA]