| SPEC | OH030-2 | OH045-3 | |
| Power Supply | 3P 220V | 3P 380V | |
| Capacity | 30kg/h | 45kg/h | |
| Consumption | 22.5kW | 33.8kW | |
| Rated Current | 59.1A | 51.3A | |
| Cylinder | CY030-2 | CY045-3 | |
| WxDxH / Weight | 360 x 330 x 665 / 14.5kg | ||
| Water Inlet | 1P 220VAC, 1/4inch Copper pipe and purifier hose, 2~8bar | ||
| Drain | 1P 220VAC, ID 22mm Heat resistance hose, 8ℓ/min | ||
[OH] OEM Electrode Humidifier